Main Event 2022
Inköp: 735
Pott: 771 750 kr
Buyin: 1 050+150 kr
Deal on three
Rikard Lars-Olav Larsson Wins the bucket.
Plats | Spelare | Land | Summa |
1 | Rikard Lars- Olov Larsson | SWE | 90 030 kr |
1 | Bengt Sonnert | SWE | 93 350 kr |
1 | Afshar Omidi | SWE | 92 320 kr |
4 | Mikaeil Yousefi | SWE | 47 800 kr |
5 | Allan Axen | SWE | 36 600 kr |
6 | Elias Holm | SWE | 28 200 kr |
7 | Peter Jonathan Roslund | SWE | 22 050 kr |
8 | Öyvind Nilssen | NOR | 17 400 kr |
9 | Farshid Erfani | SWE | 14 300 kr |
10 | Marcus Edelmalm | SWE | 11 600 kr |
11 | Hamid Nazemi | SWE | 11 600 kr |
12 | Olle Niva | SWE | 11 600 kr |
13 | Bengt Lööf | SWE | 11 600 kr |
14 | Martin Johansson | SWE | 9 250 kr |
15 | Frida Andersson | SWE | 9 250 kr |
16 | Arne Fismen | NOR | 9 250 kr |
17 | Theres Reiman Holth | SWE | 9 250 kr |
18 | Michael Vollan | SWE | 7 000 kr |
19 | Goran Somodji | SWE | 7 000 kr |
20 | Tommie Berggren | SWE | 7 000 kr |
21 | Cao Nguyen | SWE | 7 000 kr |
22 | Morgan Stenberg | SWE | 7 000 kr |
23 | Mikael Larsson | SWE | 7 000 kr |
24 | Hesam Motahari | SWE | 7 000 kr |
25 | Thomas Muller | SWE | 7 000 kr |
26 | Timothy Harold | SWE | 7 000 kr |
27 | Keneth Mac Callum | SWE | 5 400 kr |
28 | Simon Lindell | SWE | 5 400 kr |
29 | Max Lundqvist | SWE | 5 400 kr |
30 | Tommy Eriksson | SWE | 5 400 kr |
31 | Zackarias Utbult | SWE | 5 400 kr |
32 | Martin Claesson | SWE | 5 400 kr |
33 | Elias Josefsson Eljert | SWE | 5 400 kr |
34 | Stefan Rundström | SWE | 5 400 kr |
35 | Ali Reza Nour Mohammadian | SWE | 5 400 kr |
36 | Jan Griffin | SWE | 4 200 kr |
37 | Christoffer Öman | SWE | 4 200 kr |
38 | Roar Hansen | SWE | 4 200 kr |
39 | Jerry Johannesson | SWE | 4 200 kr |
40 | Erik Dahlgren | SWE | 4 200 kr |
41 | Marcus Jörgensen | NOR | 4 200 kr |
42 | Lars Petter Sommer | NOR | 4 200 kr |
43 | Antone Zeziola Granath | SWE | 4 200 kr |
44 | Rikard Kvistby | SWE | 4 200 kr |
45 | Erik Johansson | SWE | 3 500 kr |
46 | Jethon Ibishi | SWE | 3 500 kr |
47 | Sondre Bjornebekk | NOR | 3 500 kr |
48 | Jonas Ryd | SWE | 3 500 kr |
49 | Aleksandar Leskic | SWE | 3 500 kr |
50 | Krister Petersson | SWE | 3 500 kr |
51 | Marcus Holm | SWE | 3 500 kr |
52 | Björn Larsson | SWE | 3 500 kr |
53 | Fabian Felot | SWE | 3 500 kr |
54 | Peter Johansson | SWE | 3 100 kr |
55 | Johan Köhl | SWE | 3 100 kr |
56 | Pawel Soja | SWE | 3 100 kr |
57 | Jon-Vidar Eriksen | NOR | 3 100 kr |
58 | Magnus Dahlqvist | SWE | 3 100 kr |
59 | Lovisa Styrenius | SWE | 3 100 kr |
60 | Daniel Bencze | SWE | 3 100 kr |
61 | Jonas Larsson | SWE | 3 100 kr |
62 | Jonny lilja | SWE | 3 100 kr |
63 | Stefan Svensson | SWE | 3 100 kr |
64 | Serif Seferovic | SWE | 3 100 kr |
65 | Natalie Isaksson | SWE | 3 100 kr |
66 | Jonas Dahl | SWE | 3 100 kr |
67 | Hans Schönning | SWE | 3 100 kr |
68 | Nils Jarefjäll | SWE | 3 100 kr |
69 | Lars Nilsen | NOR | 3 100 kr |
70 | Henric Andersson | SWE | 3 100 kr |
71 | Conny Wretenstam | SWE | 3 100 kr |
72 | Hans Nordström | SWE | 3 100 kr |
73 | Carl Halvarsson | SWE | 3 100 kr |
74 | Thomas Grähs | SWE | 3 100 kr |
Dubbellaxen
Inköp: 64
Pott: 128 000 kr
Buyin: 2 000+200 kr
Plats | Spelare | Land | Summa |
1 | Krister Petersson | SWE | 41 280 kr |
2 | Erik Dahlgren | SWE | 27 840 kr |
3 | Mikaeil Yousefi | SWE | 17 600 kr |
4 | Lars Högberg | SWE | 12 160 kr |
5 | Rickard Larsson | SWE | 8 320 kr |
6 | Thomas Rune | SWE | 6 400 kr |
7 | Matts Jakobsson | SWE | 5 440 kr |
8 | Jesper Kempe | SWE | 4 800 kr |
9 | Torgny Andersson | SWE | 4 160 kr |