Main Event 2024
Inköp: 309
Rebuy’s: 461
Pott: 770 000
Buyin: 1300 (1000+300)
Plats | Spelare | Summa |
1 | Simon Hesserud | 159 300 |
2 | Adam Andersson | 114 100 |
3 | Pontus Millestu | 75 800 |
4 | Simon Hassan | 58 100 |
5 | Tommy Eriksson | 44 100 |
6 | Torgil Hellman | 33 300 |
7 | Sajjad Sahbaei | 25 400 |
8 | Hooman Amirnezami | 20 000 |
9 | Rohit Agarwal | 15 800 |
10 | Carina Wald | 12 300 |
11 | Roberto Olsen | 12 300 |
12 | Zebastian Toll | 10 500 |
13 | Noelia Rico | 10 500 |
14 | Fredrik Carlsson | 9 000 |
15 | Erjon Zoraqi | 9 000 |
16 | Martin Burman | 9 000 |
17 | Kennie Hermansson | 9 000 |
18 | Nicklas Ström | 8 100 |
19 | Andreas Josefsson | 8 100 |
20 | Karl Linder | 8 100 |
21 | Simeon Sundelius | 8 100 |
22 | Ermin Fetahovic | 8 100 |
23 | Castor Mann | 8 100 |
24 | Marko Dogas | 7 300 |
25 | Nils Karlsson | 7 300 |
26 | Hjälmar Bengtsson | 7 300 |
27 | Lars Sjödahl | 7 300 |
28 | Patrik Rössel | 7 300 |
29 | Martin Engdahl | 7 300 |
30 | Niklas Johansson | 7 100 |
31 | Fuat Demir | 4 300 |
32 | Taulant Zoraqi | 4 300 |
33 | Erik Cederblad | 4 300 |
34 | Peder Kjlellen | 4 300 |
35 | Gabriel Tastekin | 4 300 |
36 | Saran Kakarlapudi | 4 300 |
37 | Nomin Tsedendorj | 4 300 |
38 | Mikael Burman | 4 300 |
39 | Jonas Löfblad | 4 300 |
40 | Emelie Dillner | 4 300 |
Dubbellaxen
Inköp: 63
Pott: 126 000
Buy in: 2000+200
Plats | Spelare | Summa |
1 | Jesper Karlsson | 41 000 |
2 | Markus Wigert | 28 000 |
3 | Kenneth Wiik | 17 500 |
4 | Fredrik Gustavsson | 11 970 |
5 | Pasi Trollhjärta | 8 820 |
6 | Daragh Davey | 6 620 |
7 | Quang Tran | 5 360 |
8 | Catalin Onu | 4 730 |
9 | Fuat Demir | 2 000 |