Main Event 2023
Inköp: 724 st
Pott: 760 200 kr
Buyin: 1 200 kr
Top 5 made a deal.
Plats | Spelare | Land | Summa |
1 | Linda Willix | SWE | 110 000 |
2 | Stefan Mattsson | SWE | 80 000 |
3 | Fredrik Lindberg | SWE | 70 000 |
4 | Rasmus Agerlo | SWE | 60 850 |
5 | Emil Warginger | SWE | 50 250 |
6 | John Nätterqvist | SWE | 30 250 |
7 | Yousef Ibrahim | SWE | 23 800 |
8 | Ann Ulin | SWE | 18 500 |
9 | Per Jormvik | SWE | 13 950 |
10 | Sven-Åke Willix | SWE | 10 300 |
11 | Erik Pettersson | SWE | 10 300 |
12 | Godfred Wannis | SWE | 8 000 |
13 | Laila Hawaszadeh | SWE | 8 000 |
14 | Christer Larsson | SWE | 8 000 |
15 | Dennies Truedsson | SWE | 6 500 |
16 | David Vestin | SWE | 6 500 |
17 | Daniel Dankers | GER | 6 500 |
18 | Mehmet Öngörür | SWE | 5 350 |
19 | Johan Jonsson | SWE | 5 350 |
20 | Marcus Näsman | SWE | 5 350 |
21 | Gabriel Asso | SWE | 5 350 |
22 | Arasch Mirzai | SWE | 5 350 |
23 | Renars Vikis | SWE | 5 350 |
24 | Mojtaba Moshiri | SWE | 5 350 |
25 | Jonathan Johansson | SWE | 5 350 |
26 | Fredrik Ovebring | SWE | 5 350 |
27 | Eddie Villarroel | SWE | 5 000 |
28 | Adam Roth | SWE | 5 000 |
29 | Emil Hovmark | SWE | 5 000 |
30 | Andreas Olsson | SWE | 5 000 |
31 | Tomas Wilsson | SWE | 5 000 |
32 | Marcus Mehtälä | SWE | 5 000 |
33 | Winston Cotgreave | SWE | 5 000 |
34 | Lars Eketrapp | SWE | 5 000 |
35 | Joacim Blom | SWE | 5 000 |
36 | Mikael Jonsson | SWE | 4 250 |
37 | Adam Ekberg | SWE | 4 250 |
38 | Mani Akbari | SWE | 4 250 |
39 | Philip Bergren Cole | SWE | 4 250 |
40 | Mikael Nilsson | SWE | 4 250 |
41 | Florin Timovan | SWE | 4 250 |
42 | Anton Rundberg | SWE | 4 250 |
43 | Metin Rhawi | SWE | 4 250 |
44 | Anders Smeds | SWE | 4 250 |
45 | Birger Rosengren | SWE | 3 900 |
46 | Hassan Hassanim | SWE | 3 900 |
47 | Jesper Stenberg | SWE | 3 900 |
48 | Vlantouts Kourka | SWE | 3 900 |
49 | Isak Eidhagen | SWE | 3 900 |
50 | Simon Hassan | SWE | 3 900 |
51 | Patrik Nyström | SWE | 3 900 |
52 | Richard Rohani | SWE | 3 900 |
53 | Mahmod Sayehban | SWE | 3 900 |
54 | Alexander Kennard | SWE | 3 600 |
55 | Michel Karim | SWE | 3 600 |
56 | Majid Rostami | SWE | 3 600 |
57 | Khalid Al-Jader | SWE | 3 600 |
58 | Bo Björk | SWE | 3 600 |
59 | Alexander Sanchez | SWE | 3 600 |
60 | Dilbahar Demirbag | SWE | 3 600 |
61 | Sohrab Mohammadzadeh | SWE | 3 600 |
62 | Adam Liljenberg | SWE | 3 600 |
63 | Anthon Burvall | SWE | 3 600 |
64 | Kenny Höijer | SWE | 3 600 |
65 | Vasilis Nikolas | SWE | 3 600 |
66 | Alexander Tennbäck | SWE | 3 600 |
67 | Pedram Modegh | SWE | 3 600 |
68 | Hans Kronkvist | SWE | 3 600 |
69 | Christian Kullman | SWE | 3 600 |
70 | Anders Kristiansson | SWE | 3 600 |
71 | Alexander Mizinski | SWE | 3 600 |
72 | Robert Hedin | SWE | 3 600 |
73 | Akbar Pirzadeh | SWE | 3 600 |
74 | Ronnie Baythoon | SWE | 3 600 |
Dubbellaxen
Inköp: 61
Pott: 122000
Buy in: 2000+200
Plats | Spelare | Land | Summa |
1 | Matts Jakobsson | SWE | 40 540 |
2 | Karol Guzla | SWE | 27 760 |
3 | Ali Inanlou | SWE | 17 390 |
4 | Shahin Baharan | SWE | 11 590 |
5 | Mattias Andersson | SWE | 8 540 |
6 | Christopher Berggren | SWE | 6 410 |
7 | Fatholla Abdolkhani | SWE | 5 190 |
8 | Erkki Andersson | SWE | 4 580 |