Main Event
Antal deltagare:
Inköp: 170
Pott: 2 550 000
Plats | Spelare | Summa |
1 | Tyson Strauss | 601 050 |
2 | Anton Jagborn | 488 850 |
3 | Erik Jan Risberg | 294 500 |
4 | Marcus Hallabro | 204 000 |
5 | Tommy Eriksson | 146 600 |
6 | Johan Eklind | 108 400 |
7 | Erik Söderholm | 81 600 |
8 | Daniel Sochanek | 66 300 |
9 | Michael Engström | 54 800 |
10 | Gustav Sandström | 45 900 |
11 | Lawend Mardini | 45 900 |
12 | Gabriel Purbe | 39 500 |
13 | Otto Lundberg | 39 500 |
14 | Andrew Leathem | 35 700 |
15 | Carl Björk | 35 700 |
16 | Nils Jarefjäll | 33 200 |
17 | Rohan Oberoi | 33 200 |
18 | Leith Rashid | 33 200 |
19 | Mounir Tajiou | 33 200 |
20 | Anton Suarez | 33 200 |
21 | Catalin Onu | 31 900 |
22 | Baris Borsa | 31 900 |
23 | Hugo Ekman | 31 900 |
Shorthanded Texas NL
Antal deltagare: 67
Re-Entry: 8
Inköp: 7000+1000
Pott: 525 000
Plats | Spelare | Summa |
1 | Andreas Lundin | 149 000 |
2 | Jesper Höög | 98 000 |
3 | Vasilis Nikolas | 72 500 |
4 | Emil Westman | 55 500 |
5 | Lucas Byhlin | 42 000 |
6 | Vilhelm Jonasson | 31 000 |
7 | Anton Sidén | 23 000 |
8 | Mounir Tajiou | 18 000 |
9 | Richard Halabi | 18 000 |
10 | André Syversen | 18 000 |
Omaha PL
Antal deltagare:
Inköp: 35
Pott: 245 000
Plats | Spelare | Summa |
1 | Ferit Gabrielsson | 86 800 |
2 | Stefan Mattsson | 57 800 |
3 | Dennis Holst | 38 800 |
4 | Johan Brandser | 26 300 |
5 | Erjon Zoraqi | 18 900 |
6 | Christian Schneider | 16 400 |
Main Event
Antal deltagare:
Inköp: 170
Pott: 2 550 000
Plats | Spelare | Summa |
1 | Tyson Strauss | 601 050 |
2 | Anton Jagborn | 488 850 |
3 | Erik Jan Risberg | 294 500 |
4 | Marcus Hallabro | 204 000 |
5 | Tommy Eriksson | 146 600 |
6 | Johan Eklind | 108 400 |
7 | Erik Söderholm | 81 600 |
8 | Daniel Sochanek | 66 300 |
9 | Michael Engström | 54 800 |
10 | Gustav Sandström | 45 900 |
11 | Lawend Mardini | 45 900 |
12 | Gabriel Purbe | 39 500 |
13 | Otto Lundberg | 39 500 |
14 | Andrew Leathem | 35 700 |
15 | Carl Björk | 35 700 |
16 | Nils Jarefjäll | 33 200 |
17 | Rohan Oberoi | 33 200 |
18 | Leith Rashid | 33 200 |
19 | Mounir Tajiou | 33 200 |
20 | Anton Suarez | 33 200 |
21 | Catalin Onu | 31 900 |
22 | Baris Borsa | 31 900 |
23 | Hugo Ekman | 31 900 |
Shorthanded Texas NL
Antal deltagare: 67
Re-Entry: 8
Inköp: 7000+1000
Pott: 525 000
Plats | Spelare | Summa |
1 | Andreas Lundin | 149 000 |
2 | Jesper Höög | 98 000 |
3 | Vasilis Nikolas | 72 500 |
4 | Emil Westman | 55 500 |
5 | Lucas Byhlin | 42 000 |
6 | Vilhelm Jonasson | 31 000 |
7 | Anton Sidén | 23 000 |
8 | Mounir Tajiou | 18 000 |
9 | Richard Halabi | 18 000 |
10 | André Syversen | 18 000 |
Omaha PL
Antal deltagare:
Inköp: 35
Pott: 245 000
Plats | Spelare | Summa |
1 | Ferit Gabrielsson | 86 800 |
2 | Stefan Mattsson | 57 800 |
3 | Dennis Holst | 38 800 |
4 | Johan Brandser | 26 300 |
5 | Erjon Zoraqi | 18 900 |
6 | Christian Schneider | 16 400 |